Home

Rentals

Sales

Computers

Consulting

What's New

Press Releases

Road Map

Email

 
mfi_head_ph.gif (13126 bytes)
 
mfi_dev.gif (2646 bytes)
 

 
Da-Lite  
[Product Information]
[Home Theater]
[Educational Materials]
[What's Hot]
[The Power In Presentation Products]

 

Cosmopolitan Electrol : Specifications

Electric Screens: Cosmopolitan Electrol
Dimensions
Sizes H x W In. Cm Overall
length of
case In.
Cm Between
hanger
eyes In.
Cm Approx.
shipping
wt. lbs.
Kg
50" x 50" 127 x 127 58" 147 56 1/2" 144 33 14.97
60" x 60" 152 x 152 68 172 66 1/2" 169 38 17.24
70" x 70" 178 x 178 78" 198 76 1/2" 194 41 18.60
84" x 84" 213 x 213 92" 234 90 1/2" 230 49 22.23
6' x 8' 183 x 244 104 264 102 1/2" 260 52 23.59
8' x 8' 244 x 244 104" 264 102 1/2" 260 55 24.95
7' x 9' 213 x 274 116" 295 114 1/2" 291 57 25.86
9' x 9' 274 x 274 116" 295 114 1/2" 291 62 28.12
8' x 10' 244 x 305 128" 325 126 1/2" 321 69 31.30
10' x 10' 305 x 305 128" 325 126 1/2" 321 72 32.66
9' x 12' 274 x 366 152" 386 150 1/2" 382 83 37.65
12' x 12' 366 x 366 152" 386 150 1/2" 382 84 38.10

 
Video Formats
Viewing area
H x W In.
Cm Nominal
diagonal In.
Cm Overall length
of case In.
Cm Between
hanger eyes In.
Cm Approx.
shipping wt. lbs.
Kg
43" x 57" 109 x 145 72" 183 68" 173 66 1/2" 169 37 16.78
50" x 67" 127 x 170 84" 213 78" 198 76 1/2" 194 41 18.60
57" x 77" 145 x 196 96" 244 92" 234 90 1/2" 230 48 21.77
60" x 80" 152 x 203 100" 254 92" 234 90 1/2" 230 48 21.77
69" x 92" 175 x 234 120" 305 104" 264 102 1/2" 260 52 23.59
87" x 116" 221 x 295 150 381 128" 325 126 1/2" 321 70 31.75
105" x 140" 267 x 356 180" 457 152" 386 150 1/2" 382 83 37.65
120" x 160" 305 x 406 200" 508 172" 437 170 1/2" 433 93 42.18

 
HDTV Formats
Viewing area
H x W In.
Cm Nominal
diagonal In.
Cm Overall length
of case In.
Cm Between
hanger eyes In.
Cm Approx.
shipping wt. lbs.
Kg
45" x 80" 114 x 203 92" 234 92" 234 90 1/2" 230 48 21.77
52" x 92" 132 x 234 106" 269 104" 264 102 1/2" 260 51 23.13
58" x 104" 147 x 264 119" 302 116" 295 114 1/2" 291 56 25.40
65" x 116" 165 x 295 133" 338 128" 325 126 1/2" 321 60 27.22
78" x 139" 201 x 353 159" 404 152" 386 150 1/2" 382 82 37.20

 

Letterbox formats available upon request.
DETAILED DIMENSIONAL DRAWINGS, WIRING DIAGRAMS AND INSTALLATION INSTRUCTIONS AVAILABLE UPON REQUEST.
Specifications subject to change without notice.

 


For pricing information, please contact Media Fabricators, Inc.
via e-mail at [email protected] or via telephone at 323 937 3344.

  

 
Home . Rentals . Sales . Computers . Consulting
What's New . Press Releases . Road Map . Email
 
Copyright© 1999, Media Fabricators, Inc.  Send comments to: [email protected]
Press Releases