Home

Rentals

Sales

Computers

Consulting

What's New

Press Releases

Road Map

Email

 
mfi_head_ph.gif (13126 bytes)
 
mfi_dev.gif (2646 bytes)
 

 
Da-Lite  
[Product Information]
[Home Theater]
[Educational Materials]
[What's Hot]
[The Power In Presentation Products]

 

Executive Electrol: Specifications

Electric Screens: Executive Electrol
Dimensions
Sizes H x W In. Cm Overall
length of
case +
Cm Approx.
shipping
wt. lbs.
Kg
* 50" x 50" 127 x 127 76 3/8" 194 144 65.32
* 60" x 60" 152 x 152 86 3/8" 220 154 69.85
* 70" x 70" 178 x 178 96 3/8" 245 164 74.39
* 84" x 84" 213 x 213 110 3/8" 280 184 83.46
* 6' x 8' 183 x 244 122 3/8" 310 209 94.80
* 8' x 8' 244 x 244 122 3/8" 310 211 95.71
* 7' x 9' 213 x 274 134 3/8" 342 234 106.14
* 9' x 9' 274 x 274 134 3/8" 342 237 107.50
* 8' x 10' 244 x 305 146 3/8" 372 260 117.94
* 10' x 10' 305 x 305 146 3/8" 372 263 119.30
* 9' x 12' 274 x 366 170 3.8" 433 311 141.07
12' x 12' 366 x 366 170 3/8" 433 316 143.34
10' 6" x 14' 320 x 427 194 3/8" 494 403 182.80
14' x 14' 427 x 427 194 3/8" 494 410 185.98
12' x 16' 366 x 488 218 3/8" 555 459 208.20
16' x 16' 488 x 488 218 3/8" 555 469 212.74

 

*Add 7" to overall length for mounting brackets.
Case width 9-1/2", case height 12-1/16"
Overall case length dimensions +/- 1/4"
Specifications subject to change without notice.

 

 


For pricing information, please contact Media Fabricators, Inc.
via e-mail at [email protected] or via telephone at 323 937 3344.

  

 
Home . Rentals . Sales . Computers . Consulting
What's New . Press Releases . Road Map . Email
 
Copyright© 1999, Media Fabricators, Inc.  Send comments to: [email protected]
Press Releases