Home

Rentals

Sales

Computers

Consulting

What's New

Press Releases

Road Map

Email

mfi_head_ph.gif (13126 bytes)
mfi_dev.gif (2646 bytes)
 
[Blank]
[Green Bar]

 

 

 

Drapery Presentation Kit: Professional
Stage Front Appearance


  • 21 oz., fire retardant cotton velour drapery attaches with snaps to Fast-Fold screens to enhance image and project a professional appearance.
  • Drapery is fully pleated for finished professional look.
  • Complete kit contains a valance bar, 14" valance drape, wing bars, 32" wide wing drapes and a 45" long skirt. An optional adjustable skirt bar is available to change picture aspect ratio.
  • Standard colors include blue and black.

  • Available Sizes:

    Sizes Kits For Standard Frames
    For Screen Overall Ht. w/45" Skirt Without
    Skirt Bar
    With
    Skirt Bar
    in./ft. cm./m. in./ft. cm./m.
    54" x 54" 137 x 137 9'3" 282 * *
    54" x 74" 137 x 188 9'3" 282 * *
    72" x 72" 183 x 183 10'9" 328 * *
    63" x 84" 160 x 213 10' 305 * *
    5' x 7'6" 152 x 229 9'9" 297 * *
    7' x 7' 213 x 213 11'9" 358 * *
    7' x 10'6" 213 x 320 11'9" 358 * *
    6' x 8' 183 x 244 10'9" 328 * *
    6' x 9' 183 x 274 10'9" 328 * *
    8' x 8' 244 x 244 12'9" 389 * *
    8' x 12' 244 x 366 12'9" 389 * *
    9' x 9' 274 x 274 13'9" 419 * *
    7'6" x 10' 229 x 305 12'3" 373 * *
    10' x 10' 305 x 305 14'9" 450 * *
    9' x 12' 274 x 366 13'9" 419 * *
    12' x 12' 366 x 366 16'9" 511 * *
    10'6" x 14' 320 x 427 15'3" 465 * *


    Available Sizes:

    Sizes Kits For Truss Frames
    For Screen Overall Ht. w/45" Skirt Without Adjustable
    Skirt Bar
    Wit Adjustable
    Skirt Bar
    in./ft. cm./m. in./ft. cm./m.
    6' x 16" 1.82 x 4.88 10'9" 3.32 * *
    7' x 19' 2.13 x 5.79 11'9" 3.63 * *
    8' x 22' 2.44 x 6.71 12'9" 3.93 * *
    9' x 25' 2.74 x 7.62 13'9" 4.24 * *
    11' x 31' 3.35 x 9.45 15'9" 4.85 * *
    13' x 17' 3.96 x 5.18 17'9" 5.46 * *
    16' x 21' 4.88 x 6.40 20'9" 6.37 * *


    Available Sizes:

    Sizes Drapery Presentation Accessories
    For Screen Overall Ht. w/45" Skirt Wings (Pair) Valance Skirt
    in./ft. cm./m. in./ft. cm./m.
    54" x 54" 137 x 137 9'3" 282 * * *
    54" x 74" 137 x 188 9'3" 282 * * *
    72" x 72" 183 x 183 10'9" 328 * * *
    63" x 84" 160 x 213 10' 305 * * *
    5' x 7'6" 152 x 229 9'9" 297 * * *
    7' x 7' 213 x 213 11'9" 358 * * *
    7' x 10'6" 213 x 320 11'9" 358 * * *
    6' x 8' 183 x 244 10'9" 328 * * *
    6' x 9' 183 x 274 10'9" 328 * * *
    8' x 8' 244 x 244 12'9" 389 * * *
    8' x 12' 244 x 366 12'9" 389 * * *
    9' x 9' 274 x 274 13'9" 419 * * *
    7'6" x 10' 229 x 305 12'3" 373 * *
    10' x 10' 305 x 305 14'9" 450 * * *
    9' x 12' 274 x 366 13'9" 419 * * *
    12' x 12' 366 x 366 16'9" 511 * * *
    10'6" x 14' 320 x 427 15'3" 465 * * *




    Fast-Fold Portable Screens: Table of Contents
    Standard Fast-Fold Screen System | Fast-Fold Truss Frame Screens | Drapery Presentatino Kit | Pipe and Drapery Background System | Projection Stands | Optional Accessories | Scenic Roller | Lace and Grommet Screen | Cut to SizeScreen |


    DaHome.gif (5342 bytes) 1997 Product
Catalog

     

    Copyright© 1999, Media Fabricators, Inc.  Send comments to: [email protected]
    Press Releases