Home

Rentals

Sales

Computers

Consulting

What's New

Press Releases

Road Map

Email

mfi_head_ph.gif (13126 bytes)
mfi_dev.gif (2646 bytes)
 
[Blank]
[Green Bar]

 

 

 

Standard Fast-Fold 
Screen System: Large Sturdy Portable Screensup to 14' Wide


  • Lightweight yet exceptionally stable folding aluminum frames fit into a case for convenient transport and storage.
  • Frames fold without coming apart while "speedy cranks" allow "set up" and "tear down" without tools.
  • Front and rear projection screen surfaces can be interchanged at any time.
  • Screen can be adjusted up or down in 6" increments.
  • Standard screen sizes from 54"H x 54"W to 10' 6"H x 14'W. Custom sizes available.
  • Includes Polyethylene storage carrying case.
  • Optional Drapery Presentation Kit (details) gives professional stage front appearance.
    Sturdy 1" square
    lightweight aluminum
    frame construction.

  • Available Sizes and Screen Surfaces:

    Da-Mat
    Overall Size H x W Net Picture Area H x W Complete
    Screen
    Replacement
    Surface
    in./ft. cm. in./ft. cm.
    54" x 54" 137 x 137 50" x 50" 127 x 127 * *
    54" x 74"+ 137 x 188 50" x 70" 127 x 178 * *
    72" x 72" 183 x 183 68" x 68" 173 x 173 * *
    63' x 84"+ 160 x 213 59' x 80' 150 x 203 * *
    5' x 7'6" 152 x 229 56" x 86" 142 x 218 * *
    7' x 7' 213 x 213 80' x 80' 203 x 203 * *
    7' x 10'6" 213 x 320 80" x 122" 203 x 310 * *
    6' x 8'+ 183 x 244 68" x 92" 173 x 234 * *
    6' x 9' 183 x 274 68" x 104" 173 x 264 * *
    8' x 8' 244 x 244 92" x 92" 234 x 234 * *
    8' x 12' 244 x 366 92" x 140" 234 x 356 * *
    9' x 9' 274 x 274 104" x 104" 264 x 264 * *
    7'6" x 10'+ 229 x 305 86" x 116" 218 x 295 * *
    10' x 10'* 305 x 305 116" x 116" 295 x 295 * *
    9' x 12'+* 274 x 366 104" x 140" 264 x 356 * *
    12' x 12'* 366 x 366 140" x 140" 356 x 356 * *
    10'6" x 14'+* 320 x 427 122" x 164" 310 x 417 * *


    +Video Formats
    * A-T legs recommended for added stability on sizes 7'6" x 10' and on all draped units.


    Available Sizes and Screen Surfaces:

    Da-Tex
    Overall Size H x W Net Picture Area H x W Complete
    Screen
    Replacement
    Surface
    in./ft. cm. in./ft. cm.
    54" x 54" 137 x 137 50" x 50" 127 x 127 * *
    54" x 74"+ 137 x 188 50" x 70" 127 x 178 * *
    72" x 72" 183 x 183 68" x 68" 173 x 173 * *
    63' x 84"+ 160 x 213 59' x 80' 150 x 203 * *
    5' x 7'6" 152 x 229 56" x 86" 142 x 218 * *
    7' x 7' 213 x 213 80' x 80' 203 x 203 * *
    7' x 10'6" 213 x 320 80" x 122" 203 x 310 * *
    6' x 8'+ 183 x 244 68" x 92" 173 x 234 * *
    6' x 9' 183 x 274 68" x 104" 173 x 264 * *
    8' x 8' 244 x 244 92" x 92" 234 x 234 * *
    8' x 12' 244 x 366 92" x 140" 234 x 356 * *
    9' x 9' 274 x 274 104" x 104" 264 x 264 * *
    7'6" x 10'+ 229 x 305 86" x 116" 218 x 295 * *
    10' x 10'* 305 x 305 116" x 116" 295 x 295 * *
    9' x 12'+* 274 x 366 104" x 140" 264 x 356 * *
    12' x 12'* 366 x 366 140" x 140" 356 x 356 * *
    10'6" x 14'+* 320 x 427 122" x 164" 310 x 417 * *


    +Video Formats
    * A-T legs recommended for added stability on sizes 7'6" x 10' and on all draped units.


    Available Sizes and Screen Surfaces:

    Pearlescent
    Overall Size H x W Net Picture Area H x W Complete
    Screen
    Replacement
    Surface
    in./ft. cm. in./ft. cm.
    54" x 54" 137 x 137 50" x 50" 127 x 127 * *
    54" x 74"+ 137 x 188 50" x 70" 127 x 178 * *
    72" x 72" 183 x 183 68" x 68" 173 x 173 * *
    63' x 84"+ 160 x 213 59' x 80' 150 x 203 * *
    5' x 7'6" 152 x 229 56" x 86" 142 x 218 * *
    7' x 7' 213 x 213 80' x 80' 203 x 203 * *
    7' x 10'6" 213 x 320 80" x 122" 203 x 310 * *
    6' x 8'+ 183 x 244 68" x 92" 173 x 234 * *
    6' x 9' 183 x 274 68" x 104" 173 x 264 * *
    8' x 8' 244 x 244 92" x 92" 234 x 234 * *
    8' x 12' 244 x 366 92" x 140" 234 x 356 * *
    9' x 9' 274 x 274 104" x 104" 264 x 264 * *
    7'6" x 10'+ 229 x 305 86" x 116" 218 x 295 * *
    10' x 10'* 305 x 305 116" x 116" 295 x 295 * *
    9' x 12'+* 274 x 366 104" x 140" 264 x 356 * *
    12' x 12'* 366 x 366 140" x 140" 356 x 356 * *
    10'6" x 14'+* 320 x 427 122" x 164" 310 x 417 * *

    +Video Formats
    * A-T legs recommended for added stability on sizes 7'6" x 10' and on all draped units.

    Available Sizes and Screen Surfaces:

    Cinema Vision
    Overall Size H x W Net Picture Area H x W Complete
    Screen
    Replacement
    Surface
    in./ft. cm. in./ft. cm.
    54" x 54" 137 x 137 50" x 50" 127 x 127 * *
    54" x 74"+ 137 x 188 50" x 70" 127 x 178 * *
    72" x 72" 183 x 183 68" x 68" 173 x 173 * *
    63' x 84"+ 160 x 213 59' x 80' 150 x 203 * *
    5' x 7'6" 152 x 229 56" x 86" 142 x 218 * *
    7' x 7' 213 x 213 80' x 80' 203 x 203 * *
    7' x 10'6" 213 x 320 80" x 122" 203 x 310 * *
    6' x 8'+ 183 x 244 68" x 92" 173 x 234 * *
    6' x 9' 183 x 274 68" x 104" 173 x 264 * *
    8' x 8' 244 x 244 92" x 92" 234 x 234 * *
    8' x 12' 244 x 366 92" x 140" 234 x 356 * *
    9' x 9' 274 x 274 104" x 104" 264 x 264 * *
    7'6" x 10'+ 229 x 305 86" x 116" 218 x 295 * *
    10' x 10'* 305 x 305 116" x 116" 295 x 295 * *
    9' x 12'+* 274 x 366 104" x 140" 264 x 356 * *
    12' x 12'* 366 x 366 140" x 140" 356 x 356 * *
    10'6" x 14'+* 320 x 427 122" x 164" 310 x 417 * *

    +Video Formats
    * A-T legs recommended for added stability on sizes 7'6" x 10' and on all draped units.

    Available Sizes and Screen Surfaces:

    Dual Vision
    Overall Size H x W Net Picture Area H x W Complete
    Screen
    Replacement
    Surface
    in./ft. cm. in./ft. cm.
    54" x 54" 137 x 137 50" x 50" 127 x 127 * *
    54" x 74"+ 137 x 188 50" x 70" 127 x 178 * *
    72" x 72" 183 x 183 68" x 68" 173 x 173 * *
    63' x 84"+ 160 x 213 59' x 80' 150 x 203 * *
    5' x 7'6" 152 x 229 56" x 86" 142 x 218 * *
    7' x 7' 213 x 213 80' x 80' 203 x 203 * *
    7' x 10'6" 213 x 320 80" x 122" 203 x 310 * *
    6' x 8'+ 183 x 244 68" x 92" 173 x 234 * *
    6' x 9' 183 x 274 68" x 104" 173 x 264 * *
    8' x 8' 244 x 244 92" x 92" 234 x 234 * *
    8' x 12' 244 x 366 92" x 140" 234 x 356 * *
    9' x 9' 274 x 274 104" x 104" 264 x 264 * *
    7'6" x 10'+ 229 x 305 86" x 116" 218 x 295 * *
    10' x 10'* 305 x 305 116" x 116" 295 x 295 * *
    9' x 12'+* 274 x 366 104" x 140" 264 x 356 * *
    12' x 12'* 366 x 366 140" x 140" 356 x 356 * *
    10'6" x 14'+* 320 x 427 122" x 164" 310 x 417 * *

    +Video Formats
    * A-T legs recommended for added stability on sizes 7'6" x 10' and on all draped units.



    Fast-Fold Portable Screens: Table of Contents
    Standard Fast-Fold Screen System | Fast-Fold Truss Frame Screens | DraperyPresentation Kit | Pipe and Drapery Background System | Projection Stands | Optional Accessories | Scenic Roller | Lace and Grommet Screen | Cut to Size Screen |


    DaHome.gif (5342 bytes) 1997 Product
Catalog

     

    Copyright© 1999, Media Fabricators, Inc.  Send comments to: [email protected]
    Press Releases